| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| 1r0 | assets | jita | 818.8 Million ISK | 694.3 Million ISK |
| 1qz | assets | jita | 4.64 Billion ISK | 4.03 Billion ISK |
| 1qy | assets | jita | 6.4 Million ISK | 6.01 Million ISK |
| 1qx | assets | jita | 6.4 Million ISK | 6.01 Million ISK |
| 1qw | contract | jita | 1.57 Billion ISK | 1.48 Billion ISK |
| 1qv | assets | perimeter 90% | 88.48 Million ISK | 81.55 Million ISK |
| 1qu | assets | perimeter 90% | 273 Million ISK | 274.5 Million ISK |
| 1qt | assets | perimeter 90% | 806.54 Million ISK | 713.87 Million ISK |
| 1qs | heuristic | jita | 2.78 Billion ISK | 2.15 Billion ISK |
| 1qr | heuristic | jita | 1.61 Billion ISK | 1.43 Billion ISK |
| 1qq | assets | jita | 19.23 Million ISK | 17.4 Million ISK |
| 1qp | listing | jita | 7.35 Thousand ISK | 6.65 Thousand ISK |
| 1qo | assets | perimeter 90% | 68.23 Million ISK | 69.26 Million ISK |
| 1qn | assets | jita | 10.85 Billion ISK | 10.24 Billion ISK |
| 1qm | contract | amarr | 893.06 Million ISK | 602.24 Million ISK |
| 1ql | contract | jita | 789.8 Million ISK | 695.36 Million ISK |
| 1qk | assets | universe | 86.56 Million ISK | 89.01 Million ISK |
| 1qj | assets | universe | 86.56 Million ISK | 89.01 Million ISK |
| 1qi | assets | universe | 86.56 Million ISK | 89.01 Million ISK |
| 1qh | assets | jita | 106.09 Million ISK | 88.95 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog