| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| pj | contract | jita | 68.57 Million ISK | 61.59 Million ISK |
| pi | contract | jita | 68.57 Million ISK | 61.59 Million ISK |
| ph | contract | jita | 68.57 Million ISK | 61.59 Million ISK |
| pg | contract | jita | 72.16 Million ISK | 64.86 Million ISK |
| pf | contract | jita | 61.51 Million ISK | 55.22 Million ISK |
| pe | eft | jita | 64.94 Million ISK | 58.44 Million ISK |
| pd | eft | jita | 58.42 Million ISK | 49.09 Million ISK |
| pc | eft | jita | 35.55 Million ISK | 30.27 Million ISK |
| pb | eft | jita | 130.96 Million ISK | 121.61 Million ISK |
| pa | eft | jita | 85.57 Million ISK | 67.44 Million ISK |
| p9 | eft | jita | 133.2 Million ISK | 108.32 Million ISK |
| p8 | eft | jita | 51.88 Million ISK | 47.02 Million ISK |
| p7 | eft | jita | 213.54 Million ISK | 192.83 Million ISK |
| p6 | eft | jita | 473.44 Million ISK | 424.74 Million ISK |
| p5 | eft | jita | 2.51 Billion ISK | 2.22 Billion ISK |
| p4 | eft | jita | 136.4 Million ISK | 123.86 Million ISK |
| p3 | eft | jita | 59 Million ISK | 53.48 Million ISK |
| p2 | view_contents | jita | 23.74 Million ISK | 21.1 Million ISK |
| p1 | eft | jita | 1.53 Billion ISK | 1.24 Billion ISK |
| p0 | eft | jita | 3.02 Billion ISK | 2.84 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog