| ID | 62524 |
|---|---|
| Group ID | 459 |
| Market Group ID | 515 |
| Volume | 0.003 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 hours ago.
32 Sell Orders / 1,118,368,479 units |
||||
| Min | 34.20 ISK | |||
|---|---|---|---|---|
| Median | 38.89 ISK | |||
| Average | 39.13 ISK | |||
| 1st Percentile | 38.79 ISK | |||
| Standard Deviation | 0.89 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 619,621,797 units |
||||
| Max | 29.97 ISK | |||
|---|---|---|---|---|
| Median | 28.10 ISK | |||
| Average | 26.48 ISK | |||
| 99th Percentile | 29.97 ISK | |||
| Standard Deviation | 3.34 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 hours ago.
57 Sell Orders / 1,140,514,428 units |
||||
| Min | 25.74 ISK | |||
|---|---|---|---|---|
| Median | 38.89 ISK | |||
| Average | 38.95 ISK | |||
| 1st Percentile | 32.00 ISK | |||
| Standard Deviation | 1.44 ISK | |||
| sell market-price = min(sell order prices) | ||||
61 Buy orders / 3,386,957,968 units |
||||
| Max | 30.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.10 ISK | |||
| 99th Percentile | 29.99 ISK | |||
| Standard Deviation | 11.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 hours ago.
57 Sell Orders / 1,140,514,428 units |
||||
| Min | 25.74 ISK | |||
|---|---|---|---|---|
| Median | 38.89 ISK | |||
| Average | 38.95 ISK | |||
| 1st Percentile | 32.00 ISK | |||
| Standard Deviation | 1.44 ISK | |||
| sell market-price = min(sell order prices) | ||||
61 Buy orders / 3,386,957,968 units |
||||
| Max | 30.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.10 ISK | |||
| 99th Percentile | 29.99 ISK | |||
| Standard Deviation | 11.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 hours ago.
15 Sell Orders / 21,653,648 units |
||||
| Min | 28.00 ISK | |||
|---|---|---|---|---|
| Median | 32.00 ISK | |||
| Average | 31.02 ISK | |||
| 1st Percentile | 28.64 ISK | |||
| Standard Deviation | 1.41 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 2,308,975,690 units |
||||
| Max | 26.20 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 26.01 ISK | |||
| Standard Deviation | 5.06 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 17 hours ago.
2 Sell Orders / 59,877 units |
||||
| Min | 25.74 ISK | |||
|---|---|---|---|---|
| Median | 25.74 ISK | |||
| Average | 26.55 ISK | |||
| 1st Percentile | 25.74 ISK | |||
| Standard Deviation | 1.71 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 4,110,331 units |
||||
| Max | 25.73 ISK | |||
|---|---|---|---|---|
| Median | 25.72 ISK | |||
| Average | 25.46 ISK | |||
| 99th Percentile | 25.73 ISK | |||
| Standard Deviation | 1.60 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 hours ago.
57 Sell Orders / 1,140,514,428 units |
||||
| Min | 25.74 ISK | |||
|---|---|---|---|---|
| Median | 38.89 ISK | |||
| Average | 38.95 ISK | |||
| 1st Percentile | 32.00 ISK | |||
| Standard Deviation | 1.44 ISK | |||
| sell market-price = min(sell order prices) | ||||
61 Buy orders / 3,386,957,968 units |
||||
| Max | 30.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.10 ISK | |||
| 99th Percentile | 29.99 ISK | |||
| Standard Deviation | 11.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 17 hours ago.
57 Sell Orders / 1,140,514,428 units |
||||
| Min | 25.74 ISK | |||
|---|---|---|---|---|
| Median | 38.89 ISK | |||
| Average | 38.95 ISK | |||
| 1st Percentile | 32.00 ISK | |||
| Standard Deviation | 1.44 ISK | |||
| sell market-price = min(sell order prices) | ||||
61 Buy orders / 3,386,957,968 units |
||||
| Max | 30.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.10 ISK | |||
| 99th Percentile | 29.99 ISK | |||
| Standard Deviation | 11.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog