| ID | 5439 |
|---|---|
| Group ID | 52 |
| Market Group ID | 1936 |
| Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
105 Sell Orders / 8,071 units |
||||
| Min | 15,000.00 ISK | |||
|---|---|---|---|---|
| Median | 26,260.00 ISK | |||
| Average | 36,514.83 ISK | |||
| 1st Percentile | 18,370.00 ISK | |||
| Standard Deviation | 14,291,477.95 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 9,505 units |
||||
| Max | 11,750.00 ISK | |||
|---|---|---|---|---|
| Median | 11,750.00 ISK | |||
| Average | 10,639.92 ISK | |||
| 99th Percentile | 11,750.00 ISK | |||
| Standard Deviation | 1,457.17 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
183 Sell Orders / 11,924 units |
||||
| Min | 11,790.00 ISK | |||
|---|---|---|---|---|
| Median | 37,770.00 ISK | |||
| Average | 46,300.91 ISK | |||
| 1st Percentile | 18,370.00 ISK | |||
| Standard Deviation | 11,761,351.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
31 Buy orders / 19,739 units |
||||
| Max | 17,000.00 ISK | |||
|---|---|---|---|---|
| Median | 11,750.00 ISK | |||
| Average | 7,593.72 ISK | |||
| 99th Percentile | 15,060.00 ISK | |||
| Standard Deviation | 4,448.68 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
183 Sell Orders / 11,924 units |
||||
| Min | 11,790.00 ISK | |||
|---|---|---|---|---|
| Median | 37,770.00 ISK | |||
| Average | 46,300.91 ISK | |||
| 1st Percentile | 18,370.00 ISK | |||
| Standard Deviation | 11,761,351.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
31 Buy orders / 19,739 units |
||||
| Max | 17,000.00 ISK | |||
|---|---|---|---|---|
| Median | 11,750.00 ISK | |||
| Average | 7,593.72 ISK | |||
| 99th Percentile | 15,060.00 ISK | |||
| Standard Deviation | 4,448.68 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
24 Sell Orders / 671 units |
||||
| Min | 26,270.00 ISK | |||
|---|---|---|---|---|
| Median | 39,870.00 ISK | |||
| Average | 43,077.92 ISK | |||
| 1st Percentile | 26,270.00 ISK | |||
| Standard Deviation | 13,590.95 ISK | |||
| sell market-price = min(sell order prices) | ||||
4 Buy orders / 5,513 units |
||||
| Max | 14,090.00 ISK | |||
|---|---|---|---|---|
| Median | 14,090.00 ISK | |||
| Average | 12,087.41 ISK | |||
| 99th Percentile | 14,090.00 ISK | |||
| Standard Deviation | 3,246.86 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
12 Sell Orders / 1,054 units |
||||
| Min | 33,180.00 ISK | |||
|---|---|---|---|---|
| Median | 60,000.00 ISK | |||
| Average | 52,018.70 ISK | |||
| 1st Percentile | 33,190.00 ISK | |||
| Standard Deviation | 11,049.86 ISK | |||
| sell market-price = min(sell order prices) | ||||
4 Buy orders / 655 units |
||||
| Max | 12,000.00 ISK | |||
|---|---|---|---|---|
| Median | 8,000.00 ISK | |||
| Average | 2,258.72 ISK | |||
| 99th Percentile | 12,000.00 ISK | |||
| Standard Deviation | 3,975.36 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
4 Sell Orders / 799 units |
||||
| Min | 80,000.00 ISK | |||
|---|---|---|---|---|
| Median | 250,000.00 ISK | |||
| Average | 191,568.34 ISK | |||
| 1st Percentile | 99,010.00 ISK | |||
| Standard Deviation | 68,335.88 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 1,382 units |
||||
| Max | 17,000.00 ISK | |||
|---|---|---|---|---|
| Median | 15,060.00 ISK | |||
| Average | 15,210.01 ISK | |||
| 99th Percentile | 17,000.00 ISK | |||
| Standard Deviation | 632.95 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
8 Sell Orders / 332 units |
||||
| Min | 88,170.00 ISK | |||
|---|---|---|---|---|
| Median | 89,240.00 ISK | |||
| Average | 128,090.19 ISK | |||
| 1st Percentile | 88,170.00 ISK | |||
| Standard Deviation | 96,363.14 ISK | |||
| sell market-price = min(sell order prices) | ||||
4 Buy orders / 186 units |
||||
| Max | 14,370.00 ISK | |||
|---|---|---|---|---|
| Median | 14,370.00 ISK | |||
| Average | 13,593.31 ISK | |||
| 99th Percentile | 14,370.00 ISK | |||
| Standard Deviation | 1,927.58 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog