| ID | 40 |
|---|---|
| Group ID | 18 |
| Market Group ID | 1857 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
76 Sell Orders / 32,360,162 units |
||||
| Min | 3,053.00 ISK | |||
|---|---|---|---|---|
| Median | 3,087.00 ISK | |||
| Average | 3,288.98 ISK | |||
| 1st Percentile | 3,053.00 ISK | |||
| Standard Deviation | 149,249.69 ISK | |||
| sell market-price = min(sell order prices) | ||||
44 Buy orders / 109,578,333 units |
||||
| Max | 2,933.00 ISK | |||
|---|---|---|---|---|
| Median | 0.04 ISK | |||
| Average | 0.11 ISK | |||
| 99th Percentile | 2,862.00 ISK | |||
| Standard Deviation | 738.05 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
1 Sell Orders / 39,759 units |
||||
| Min | 5,500.00 ISK | |||
|---|---|---|---|---|
| Median | 5,500.00 ISK | |||
| Average | 5,500.00 ISK | |||
| 1st Percentile | 5,500.00 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
44 Buy orders / 2,163,099,353 units |
||||
| Max | 2,934.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 214.50 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
226 Sell Orders / 45,542,237 units |
||||
| Min | 2,985.00 ISK | |||
|---|---|---|---|---|
| Median | 3,181.00 ISK | |||
| Average | 3,395.56 ISK | |||
| 1st Percentile | 3,053.00 ISK | |||
| Standard Deviation | 125,810.29 ISK | |||
| sell market-price = min(sell order prices) | ||||
264 Buy orders / 5,486,044,928 units |
||||
| Max | 3,528.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.10 ISK | |||
| Standard Deviation | 200.94 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
29 Sell Orders / 5,434,159 units |
||||
| Min | 3,136.00 ISK | |||
|---|---|---|---|---|
| Median | 3,441.00 ISK | |||
| Average | 3,448.19 ISK | |||
| 1st Percentile | 3,280.00 ISK | |||
| Standard Deviation | 202.30 ISK | |||
| sell market-price = min(sell order prices) | ||||
30 Buy orders / 2,159,865,575 units |
||||
| Max | 3,126.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 81.29 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
43 Sell Orders / 3,221,835 units |
||||
| Min | 3,374.00 ISK | |||
|---|---|---|---|---|
| Median | 3,645.00 ISK | |||
| Average | 3,632.05 ISK | |||
| 1st Percentile | 3,377.00 ISK | |||
| Standard Deviation | 222.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
31 Buy orders / 1,435,005 units |
||||
| Max | 3,032.00 ISK | |||
|---|---|---|---|---|
| Median | 2,664.00 ISK | |||
| Average | 2,342.87 ISK | |||
| 99th Percentile | 3,031.00 ISK | |||
| Standard Deviation | 636.18 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
13 Sell Orders / 871,149 units |
||||
| Min | 3,638.00 ISK | |||
|---|---|---|---|---|
| Median | 3,648.00 ISK | |||
| Average | 4,007.54 ISK | |||
| 1st Percentile | 3,638.00 ISK | |||
| Standard Deviation | 568.80 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 754,999 units |
||||
| Max | 3,000.00 ISK | |||
|---|---|---|---|---|
| Median | 2,435.00 ISK | |||
| Average | 2,120.78 ISK | |||
| 99th Percentile | 2,923.00 ISK | |||
| Standard Deviation | 527.46 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
17 Sell Orders / 1,109,950 units |
||||
| Min | 3,406.00 ISK | |||
|---|---|---|---|---|
| Median | 6,054.00 ISK | |||
| Average | 5,612.10 ISK | |||
| 1st Percentile | 3,406.00 ISK | |||
| Standard Deviation | 2,271.42 ISK | |||
| sell market-price = min(sell order prices) | ||||
15 Buy orders / 803,967 units |
||||
| Max | 2,906.00 ISK | |||
|---|---|---|---|---|
| Median | 2,852.00 ISK | |||
| Average | 2,517.49 ISK | |||
| 99th Percentile | 2,905.00 ISK | |||
| Standard Deviation | 420.28 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog