| ID | 34 |
|---|---|
| Group ID | 18 |
| Market Group ID | 1857 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
28 Sell Orders / 3,291,359,478 units |
||||
| Min | 4.51 ISK | |||
|---|---|---|---|---|
| Median | 5.00 ISK | |||
| Average | 5.27 ISK | |||
| 1st Percentile | 4.55 ISK | |||
| Standard Deviation | 232.26 ISK | |||
| sell market-price = min(sell order prices) | ||||
54 Buy orders / 18,803,700,504 units |
||||
| Max | 4.05 ISK | |||
|---|---|---|---|---|
| Median | 3.21 ISK | |||
| Average | 1.80 ISK | |||
| 99th Percentile | 4.03 ISK | |||
| Standard Deviation | 1.39 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
1 Sell Orders / 1,288,155,301 units |
||||
| Min | 4.18 ISK | |||
|---|---|---|---|---|
| Median | 4.18 ISK | |||
| Average | 4.18 ISK | |||
| 1st Percentile | 4.18 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
14 Buy orders / 7,370,244,606 units |
||||
| Max | 4.04 ISK | |||
|---|---|---|---|---|
| Median | 0.40 ISK | |||
| Average | 1.01 ISK | |||
| 99th Percentile | 3.97 ISK | |||
| Standard Deviation | 1.61 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
402 Sell Orders / 30,711,000,613 units |
||||
| Min | 1.50 ISK | |||
|---|---|---|---|---|
| Median | 3.70 ISK | |||
| Average | 3.47 ISK | |||
| 1st Percentile | 1.74 ISK | |||
| Standard Deviation | 76.54 ISK | |||
| sell market-price = min(sell order prices) | ||||
206 Buy orders / 44,995,194,525 units |
||||
| Max | 4.05 ISK | |||
|---|---|---|---|---|
| Median | 1.45 ISK | |||
| Average | 0.64 ISK | |||
| 99th Percentile | 4.02 ISK | |||
| Standard Deviation | 1.52 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
12 Sell Orders / 2,281,521,677 units |
||||
| Min | 3.55 ISK | |||
|---|---|---|---|---|
| Median | 3.95 ISK | |||
| Average | 4.16 ISK | |||
| 1st Percentile | 3.55 ISK | |||
| Standard Deviation | 4.40 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 4,439,664,831 units |
||||
| Max | 3.30 ISK | |||
|---|---|---|---|---|
| Median | 1.87 ISK | |||
| Average | 0.17 ISK | |||
| 99th Percentile | 3.27 ISK | |||
| Standard Deviation | 1.26 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
34 Sell Orders / 700,069,161 units |
||||
| Min | 3.78 ISK | |||
|---|---|---|---|---|
| Median | 3.93 ISK | |||
| Average | 4.43 ISK | |||
| 1st Percentile | 3.78 ISK | |||
| Standard Deviation | 44.38 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 3,532,003,142 units |
||||
| Max | 3.41 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.08 ISK | |||
| 99th Percentile | 3.41 ISK | |||
| Standard Deviation | 1.25 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
13 Sell Orders / 912,079,932 units |
||||
| Min | 2.88 ISK | |||
|---|---|---|---|---|
| Median | 3.94 ISK | |||
| Average | 3.90 ISK | |||
| 1st Percentile | 3.40 ISK | |||
| Standard Deviation | 0.12 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 453,895,804 units |
||||
| Max | 3.15 ISK | |||
|---|---|---|---|---|
| Median | 2.84 ISK | |||
| Average | 1.78 ISK | |||
| 99th Percentile | 3.15 ISK | |||
| Standard Deviation | 1.07 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
10 Sell Orders / 277,027,667 units |
||||
| Min | 2.92 ISK | |||
|---|---|---|---|---|
| Median | 3.90 ISK | |||
| Average | 3.88 ISK | |||
| 1st Percentile | 3.60 ISK | |||
| Standard Deviation | 0.32 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 274,478,178 units |
||||
| Max | 3.00 ISK | |||
|---|---|---|---|---|
| Median | 2.75 ISK | |||
| Average | 2.69 ISK | |||
| 99th Percentile | 3.00 ISK | |||
| Standard Deviation | 0.35 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog