| ID | 25598 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
108 Sell Orders / 1,993,885 units |
||||
| Min | 2,719.00 ISK | |||
|---|---|---|---|---|
| Median | 3,345.00 ISK | |||
| Average | 3,738.56 ISK | |||
| 1st Percentile | 2,948.00 ISK | |||
| Standard Deviation | 997.00 ISK | |||
| sell market-price = min(sell order prices) | ||||
18 Buy orders / 1,075,555 units |
||||
| Max | 2,719.00 ISK | |||
|---|---|---|---|---|
| Median | 2,429.00 ISK | |||
| Average | 2,118.17 ISK | |||
| 99th Percentile | 2,719.00 ISK | |||
| Standard Deviation | 495.74 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 4 hours ago.
167 Sell Orders / 2,198,998 units |
||||
| Min | 2,719.00 ISK | |||
|---|---|---|---|---|
| Median | 3,588.00 ISK | |||
| Average | 3,826.16 ISK | |||
| 1st Percentile | 2,948.00 ISK | |||
| Standard Deviation | 55,615.58 ISK | |||
| sell market-price = min(sell order prices) | ||||
93 Buy orders / 2,160,433,748 units |
||||
| Max | 3,027.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 75.31 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
167 Sell Orders / 2,198,998 units |
||||
| Min | 2,719.00 ISK | |||
|---|---|---|---|---|
| Median | 3,588.00 ISK | |||
| Average | 3,826.16 ISK | |||
| 1st Percentile | 2,948.00 ISK | |||
| Standard Deviation | 55,615.58 ISK | |||
| sell market-price = min(sell order prices) | ||||
93 Buy orders / 2,160,433,748 units |
||||
| Max | 3,027.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 75.31 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
11 Sell Orders / 87,695 units |
||||
| Min | 3,947.00 ISK | |||
|---|---|---|---|---|
| Median | 3,960.00 ISK | |||
| Average | 4,100.96 ISK | |||
| 1st Percentile | 3,947.00 ISK | |||
| Standard Deviation | 1,643.95 ISK | |||
| sell market-price = min(sell order prices) | ||||
15 Buy orders / 2,148,130,551 units |
||||
| Max | 2,701.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 33.91 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
18 Sell Orders / 82,336 units |
||||
| Min | 2,900.00 ISK | |||
|---|---|---|---|---|
| Median | 4,714.00 ISK | |||
| Average | 4,405.69 ISK | |||
| 1st Percentile | 2,999.00 ISK | |||
| Standard Deviation | 1,237.17 ISK | |||
| sell market-price = min(sell order prices) | ||||
12 Buy orders / 10,049,043 units |
||||
| Max | 2,706.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 180.63 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
14 Sell Orders / 3,203 units |
||||
| Min | 3,023.00 ISK | |||
|---|---|---|---|---|
| Median | 19,000.00 ISK | |||
| Average | 78,012.41 ISK | |||
| 1st Percentile | 9,990.00 ISK | |||
| Standard Deviation | 1,199,670.66 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 417,145 units |
||||
| Max | 3,022.00 ISK | |||
|---|---|---|---|---|
| Median | 800.20 ISK | |||
| Average | 1,001.55 ISK | |||
| 99th Percentile | 3,022.00 ISK | |||
| Standard Deviation | 556.77 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 hours ago.
6 Sell Orders / 31,675 units |
||||
| Min | 4,500.00 ISK | |||
|---|---|---|---|---|
| Median | 6,998.00 ISK | |||
| Average | 6,935.24 ISK | |||
| 1st Percentile | 4,500.00 ISK | |||
| Standard Deviation | 375.83 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 39,703 units |
||||
| Max | 3,027.00 ISK | |||
|---|---|---|---|---|
| Median | 3,027.00 ISK | |||
| Average | 2,893.28 ISK | |||
| 99th Percentile | 3,027.00 ISK | |||
| Standard Deviation | 353.67 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Blog